Item | Size | Material | Standard colours |
Gutter – half round | 250 | Galvanised steel | |
280 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 | Aluminium coloured | ||
400 | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
Gutter – rectangular | 250 | Galvanised steel | |
280 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 | Aluminium coloured | ||
400 | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
Gutter – lying | 250 | Galvanised steel | |
280 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 | Aluminium coloured | ||
400 | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
Hook – half round | 250 | Galvanised steel | |
280 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 | Aluminium coloured | ||
400 | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
Hook – rectangular | 250 | Galvanised steel | |
280 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 | Aluminium coloured | ||
400 | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
Corner gutter – half round | 250 Z, 250 N | Galvanised steel | |
280 Z, 280 N | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 Z, 333 N | Aluminium coloured | ||
400 Z, 400 N | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
Corner gutter – rectangular | 250 Z, 250 N | Galvanised steel | |
280 Z, 280 N | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 Z, 333 N | Aluminium coloured | ||
400 Z, 400 N | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
Outlet for half round gutter | 250/60 | Galvanised steel | |
250/80 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
280/80 | Aluminium coloured | ||
280/100 | Copper | ||
333/100 | Rheinzink | natural, blue-grey, dark grey | |
333/120 | INOX – UG |
Item | Size | Material | Standard colours |
Outlet for rectangular gutter | 250/60 | Galvanised steel | |
250/80 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
280/80 | Aluminium coloured | ||
280/100 | Copper | ||
333/100 | Rheinzink | natural, blue-grey, dark grey | |
333/120 | INOX – UG |
Item | Size | Material | Standard colours |
End cap – half round | 250 | Galvanised steel | |
280 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 | Aluminium coloured | ||
400 | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
End cap – rectangular | 250 | Galvanised steel | |
280 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 | Aluminium coloured | ||
400 | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
Corner shield | 250 | Galvanised steel | |
280 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 | Aluminium coloured | ||
400 | Copper | ||
Rheinzink | natural, blue-grey, dark grey | ||
INOX – UG |
Item | Size | Material | Standard colours |
Straight shield | 250 | Galvanised steel | |
280 | Galvanised steel coloured | Brown, bordo-red, terracotta, anthracite, solver, white | |
333 | Aluminium coloured | ||
400 | Copper | ||
Rheinzink | Natural, blue-grey, dark grey | ||
INOX – UG |